top of page




1/5










Type:Circular saw
Automation degree: automatic
Cut range:up to 15 - 70 mm
KASTO wa C7
Automatic circular saw for fast cutting of precise sections in large steel series with tensile strength up to 1,400 N/mm², also high-alloyed with disposable carbide saw blades.
-
The unique arrangement of the saw gear and the four-point clamping of the workpiece ensure the shortest travel of the saw.
-
Fast bar replenishment and hydraulically damped cut measurement stop, as well as fast cycling, ensure high throughput of precise cuts and high availability.
Technical specifications
Kasto wa C 7
Forma | |
Área de corte com lâmina de serra Ø número de dentes 250 x 80 Z | 15 x 15 a 30 x 30 / 15 - 30 mm / 15 - 30 Ø mm |
Área de corte com lâmina de serra Ø número de dentes 250 x 60 Z | 15 x 15 a 50 x 50 / 25 - 50 mm / 25 - 50 Ø mm |
Área de corte com lâmina de serra Ø número de dentes 285 x 60 Z | 30 x 10 a 70 x 60 / 30 - 60 mm / 40 - 70 Ø mm |
Comprimento | 1.000 mm |
Largura | 1.600 mm |
Altura | 2.050 mm |
Peso aproximado | 1.500 kg |
Altura do material | 1.000 mm |
Potência total | 5,5 kW |
Potência de acionamento | 1,4/1,8 kW |
Potência de acionamento da bomba de refrigeração | 0,12 kW |
Velocidade de corte infinitamente variável | 35 - 140 / 35 - 140 / 40 - 160 m/min |
Taxa de alimentação da lâmina de serra, infinitamente ajustável | 25 - 1.000 mm/min |
Retorno rápido | 8.000 mm/min |
Força de aperto continuamente ajustável | 8.000 - 2.000 N |
Curvatura do material máx. permitida | 2 mm/m |
Comprimentos de haste | 1.600 - 6.000 mm |
Profundidade de suporte | 750 mm |
Peso máximo de barra única | 200kg |
Carga total máx. | 2.000kg |
Vagão de abastecimento pré-corrida | 7,5 - 80m/min |
Retorno expresso do vagão de abastecimento | 80 m/min |
Acionamento da lâmina de serra elétrica | - |
bottom of page