











Product Level 2

solid materials

hook tooth

Blade width 13 x 0.65 - 80 x 1.6 mm
MARATHON® M42
The all-rounder for smaller and larger cross-sections
The MARATHON® M42 is the best cost-effective bandsaw blade and represents a broad application spectrum with consistently high quality.
The high quality features of the MARATHON are now even more flexible thanks to the expansion of the product line, for use with smaller diameters and profiles for large complete materials.
Thanks to further development, the product's proven features have been further optimized; MARATHON® M42 also has a superior looking, shiny and smooth surface as a result of our Superfinishing.
applications
-
industrial applications
-
Medium to large size pieces
-
All metals up to 1000 N/mm²
-
solid materials
-
Single, layer and bundle cuts
-
mixed operating mode
Benefits
-
Good blade life thanks to highly efficient product features
-
Less frequent blade changes thanks to wide application spectrum
-
Low operating noise thanks to high running smoothness
-
Lower material allowance thanks to straight cuts
-
Less finishing thanks to the thinner cutting surface
-
Significant reduction in cutting costs
Resources
-
cutting-edge m42
-
Tilt angle: positive (hook tooth)
-
standard set
-
High precision in terms of straightness and flatness of the support material
MATERIALS OVERVIEW
-
Case-hardened steels, spring steels and ball bearing steels
-
Rust-proof and acid-resistant (ferretic) steels
-
Nitrided steel, high speed steel and tool steel
-
Construction steels, deep drawing and machining
-
Carbon steels and quenched and tempered steels
-
Cast iron
-
Aluminum / aluminum alloys
-
non-ferrous metals
dimensions
Teeth pitch in tpl
width x thickness
variable
constant
Milímetros | Polegadas | 5-8 | 4-6 | 3-4 | 2-3 | 1.4-2 | 1-1,4 | 0,75-1,25 | 6 | 4 | 3 | 1,25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 x 0,65 | 1/2 x 0,025 | K | K | |||||||||
13 x 0,90 | 1/2 x 0,035 | K | K | K | ||||||||
20 x 0,90 | 3/4 x 0,035 | K | K | K | ||||||||
20 x 1,10 | 3/4 x 0,042 | K | ||||||||||
27 x 0,90 | 1-1/16 x 0,035 | K | K | K | K | |||||||
34 x 1,10 | 1-3/8 x 0,042 | K | K | K | K | K | K | |||||
41 x 1,10 | 1-5/8 x 0,042 | K | K | K | K | |||||||
41 x 1,30 | 1-5/8 x 0,042 | K | K | K | K | K | ||||||
54 x 1,30 | 2-1/8 x 0,050 | K | K | K | K | |||||||
54 x 1,60 | 2-1/8 x 0,063 | K | K | K | K | K | ||||||
67 x 1,60 | 2-5/8 x 0,063 | K | K | K | K | K | K | |||||
80 x 1,60 | 3-1/8 x 0,063 | K | K | K | K | |||||||
Comprimento de corte | Polegadas | 1.2-2.4 | 2-3,9 | 3.1-6.7 | 5,9-11,8 | 9,8-21,6 | 19,7-39,4 | 27,6-55,1 | 2-3.1 | 3.1-4.7 | 4,7-7,9 | 11,8-31,5 |
Comprimento de corte | Milímetros | 30-60 | 50-100 | 80-170 | 150-300 | 250-550 | 500-1000 | 700-1400 | 50-80 | 80-120 | 120-200 | 300-800 |
K = hook tooth