top of page



1/2




Product Level 3

solid materials

trapeze tooth

Blade width 27 x 0.9 - 80 x 1.6 mm
FUTURA®
The best-selling high-performance bandsaw blade
applications
-
Structural, case-hardened, tempered and tool steels
-
series sections
Benefits
-
Excellent cutting performance for increased productivity
-
Long blade life thanks to optimal chip splitting
Resources
-
Ground trapezoidal tooth with positive rake angle
-
High-performance chip division
MATERIALS OVERVIEW
-
Case-hardened steels, spring steels and ball bearing steels
-
Nitrided steel, high speed steel and tool steel
-
Construction steels, deep drawing and machining
-
Carbon steels and quenched and tempered steels
-
Cast iron
dimensions
Tooth pitch in ZpZ
Milímetros | Polegadas | 3-4 | 2-3 | 1.7-2 | 1.4-2 | 1,2-1,6 | 1-1,4 | 0,85-1,15 |
---|---|---|---|---|---|---|---|---|
27 x 0,90 | 1-1/16 x 0,035 | T | ||||||
34 x 1,10 | 1-3/8 x 0,042 | T | T | |||||
41 x 1,30 | 1-5/8 x 0,050 | T | T | T | T | |||
54 x 1,30 | 2-1/8 x 0,050 | T | T | |||||
54 x 1,60 | 2-1/8 x 0,063 | T | T | T | T | T | ||
67 x 1,60 | 2-5/8 x 0,063 | T | T | T | T | T | T | |
80 x 1,60 | 3-1/8 x 0,063 | T | T | T | ||||
Comprimento de corte | polegadas | 3.1-6.7 | 5,9-11,8 | 0,8-1,9 | 1.2-2.4 | 2-4 | 19,7-39,4 | 27,6-55,1 |
Comprimento de corte | milímetros | 80-170 | 150-300 | 250-370 | 290-550 | 400-750 | 500-1000 | 700-1400 |
width x thickness
T = Trapezius tooth
bottom of page